Requesting a quote for a custom encoder disc: 20 parameters to send the manufacturer
A checklist of the 20 parameters to provide when requesting a quote for a custom encoder disc: type, dimensions, tracks, accuracy, optics, process, environment, quantity and delivery, with example entries.
2026-10-02 · Langfang Jingzheng Optoelectronic Technology Co., Ltd.
The more complete the parameters, the more accurate the quotation and the less rework during sampling. The table below can be copied directly; fill it in and send it to the manufacturer together with your CAD drawing (DWG/DXF).
| Parameter | Example entry |
|---|---|
| Substrate | Soda-lime glass / borosilicate glass / stainless steel / PC |
| Optical path | Transmissive / reflective |
| Encoding | Incremental / absolute / sin/cos |
| Outer diameter and tolerance | Φ50 ±0.02 mm |
| Bore and tolerance | Φ8 +0.01/0 mm |
| Thickness and tolerance | 1.0 ±0.05 mm |
| Incremental line count | 2500 P/R, with A/B channels and Z index |
| Absolute bit count and code type | 17-bit, Gray code / pseudo-random code |
| Reading radius | R20 mm |
| Duty cycle | 1:1 |
| Pattern-to-bore concentricity | ≤ 3 μm |
| Line width tolerance | ±1 μm |
| Cumulative graduation error | Specify in arc-seconds or μm |
| Readhead wavelength | 850 nm |
| Transmissive: optical density of opaque areas | OD ≥ 3 |
| Reflective: high / low reflectance | ≥ 85% / ≤ 3% |
| Coating and protective layer | Cr; with or without anti-reflective or protective coating |
| Operating temperature, speed, vibration | −20–85 ℃, 6000 rpm |
| Samples, small batch, annual volume | 20 sample discs; 10,000 discs per year |
| Inspection report and packaging | AOI record for every disc; antistatic packaging with separators |
The example column only shows how to fill in each entry; the values are not recommendations. You can leave any item you are unsure of blank; just note what equipment the disc will be used in, and our engineers will help you work it out.
This article was compiled by the engineering department of Langfang Jingzheng Optoelectronic Technology Co., Ltd. Jingzheng Optoelectronics manufactures glass encoder discs, reflective metal encoder discs, PC encoder discs and custom encoder discs. Website: www.encoderdisk.cn; phone: 0316-8933331.
